- Home
- Promotions
Promotions
Full Range Of Inverter Commercial Refrigerator
Made in Singapore
Japan Quality Parts
Cassette System Based On Japan Cutting Edge Technology
Enjoy Energy Savings Of Up to S$600/Year**
Terms and Conditions applies**
Upright Chillers & Freezers
Delivering Superior Performance To The Customers.
-
View
Details
Upright 2 Doors
-
View
Details
Upright 4 Doors
Undercounter Chillers & Freezers
A Perfect Combination Of Refrigerator And Work Table In One Unit.
-
View
Details
Undercounter 2 Doors
-
View
Details
Undercounter 3 Doors
Terms and Conditions applies for the promotional sales**
FLO 12-1 / FLO 18-1 MIX
Model | FLO 12-1 MIX |
---|---|
Capacity | 1x12 Lts |
Weight | 20 Kg |
Dimension (L x B x H) | 200 x 420 x 610mm |
Power | 250W (1/8 HP) |
Model | FLO 18-1 MIX |
---|---|
Capacity | 1x18 Lts |
Weight | 24 Kg |
Dimension (L x B x H) | 200 x 420 x 690mm |
Power | 280W (1/6 HP) |
FLO 12-2 / FLO 18-2 MIX
Model | FLO 12-2 MIX |
---|---|
Capacity | 2x12 Lts |
Weight | 27 Kg |
Dimension (L x B x H) | 400 x 420 x 610mm |
Power | 500W (1/5 HP) |
Model | FLO 18-2 MIX |
---|---|
Capacity | 2x18 Lts |
Weight | 34 Kg |
Dimension (L x B x H) | 400 x 420 x 690mm |
Power | 520W (1/4 HP) |
FLO 12-3 / FLO 18-3 MIX
Model | FLO 12-3 MIX |
---|---|
Capacity | 3x12 Lts |
Weight | 46 Kg |
Dimension (L x B x H) | 600 x 420 x 610mm |
Power | 680W (1/4 HP) |
Model | FLO 18-3 MIX |
---|---|
Capacity | 3x18 Lts |
Weight | 46 Kg |
Dimension (L x B x H) | 600 x 420 x 690mm |
Power | 750W (3/8 HP) |
FLO 12-1 JET /FLO 18-1 JET
Model | FLO 12-1 JET |
---|---|
Capacity | 1x12 Lts |
Weight | 20 Kg |
Dimension (L x B x H) | 200 x 420 x 640mm |
Power | 280W (1/8 HP) |
Model | FLO 18-1 JET |
---|---|
Capacity | 1x18 Lts |
Weight | 24 Kg |
Dimension (L x B x H) | 200 x 420 x 720mm |
Power | 280W (1/6 HP) |
FLO 12-2 JET /FLO 18-2 JET
Model | FLO 12-2 JET |
---|---|
Capacity | 2x12 Lts |
Weight | 27 Kg |
Dimension (L x B x H) | 400 x 420 x 640mm |
Power | 520W (1/5 HP) |
Model | FLO 18-2 JET |
---|---|
Capacity | 2x18 Lts |
Weight | 34 Kg |
Dimension (L x B x H) | 400 x 420 x 720mm |
Power | 750W (1/4 HP) |
FLO 12-3 JET /FLO 18-3 JET
Model | FLO 12-3 JET |
---|---|
Capacity | 3x12 Lts |
Weight | 46 Kg |
Dimension (L x B x H) | 600 x 420 x 640mm |
Power | 750W (1/4 HP) |
Model | FLO 18-3 JET |
---|---|
Capacity | 3x18 Lts |
Weight | 46 Kg |
Dimension (L x B x H) | 600 x 420 x 720mm |
Power | 850W (3/8 HP) |
Upright 2 Doors
Model | FUR-R610 |
---|---|
Specifications | Upright 2 Door Chiller |
Dimensions(mm) | 610X800X2000 |
Capacity(Liter) | 540 |
Temperature Range | -5°C to 5°C |
Compressor | 1/4 |
Weight | 100 |
Number of Shelve | 4 |
Model | FUR-F610 |
---|---|
Specifications | Upright 2 Door Freezer |
Dimensions(mm) | 610X800X2000 |
Capacity(Liter) | 540 |
Temperature Range | -20°C to -10°C |
Compressor | 1/2 |
Weight | 110 |
Number of Shelve | 4 |
Model | FUR-RF610 |
---|---|
Specifications | Upright 2 Door Combination |
Dimensions(mm) | 610x800x2000 |
Capacity(Liter) | 538 |
Temperature Range | -20°C to 5°C |
Compressor | 1/2 |
Weight | 120 |
Number of Shelve | 4 |
Model | FUR-R745L -GN |
---|---|
Specifications | Upright 2 Door Chiller |
Dimensions(mm) | 745X800X2000 |
Capacity(Liter) | 686 |
Temperature Range | -5°C to 5°C |
Compressor | 1/4 |
Weight | 110 |
Number of Shelve | 4 |
Model | FUR-F745L -GN |
---|---|
Specifications | Upright 2 Door Freezer |
Dimensions(mm) | 745X800X2000 |
Capacity(Liter) | 686 |
Temperature Range | -20°C to -10°C |
Compressor | 1/2 |
Weight | 120 |
Number of Shelve | 4 |
Model | FUR-RF745L -GN |
---|---|
Specifications | Upright 2 Door Combination |
Dimensions(mm) | 745X800X2000 |
Capacity(Liter) | 685 |
Temperature Range | -20°C to 5°C |
Compressor | 1/2 |
Weight | 130 |
Number of Shelve | 4 |
Upright 4 Doors
Model | FUR-R1210 |
---|---|
Specifications | Upright 4 Door Chiller |
Dimensions(mm) | 1210X800X2000 |
Capacity(Liter) | 1180 |
Temperature Range | -5°C to 5°C |
Compressor | 3/8 |
Weight | 160 |
Number of Shelve | 8 |
Model | FUR-F1210 |
---|---|
Specifications | Upright 4 Door Freezer |
Dimensions(mm) | 1210X800X2000 |
Capacity(Liter) | 1180 |
Temperature Range | -20°C to -10°C |
Compressor | 3/4 |
Weight | 170 |
Number of Shelve | 8 |
Model | FUR-RF1210 |
---|---|
Specifications | Upright 4 Door Combination |
Dimensions(mm) | 1210X800X2000 |
Capacity(Liter) | 1148 |
Temperature Range | -20°C to 5°C |
Compressor | 3/4 |
Weight | 200 |
Number of Shelve | 8 |
Model | FUR-R1480L -GN |
---|---|
Specifications | Upright 4 Door Chiller |
Dimensions(mm) | 1480X800X2000 |
Capacity(Liter) | 1468 |
Temperature Range | -5°C to 5°C |
Compressor | 3/8 |
Weight | 190 |
Number of Shelve | 8 |
Model | FUR-F1480L -GN |
---|---|
Specifications | Upright 4 Door Freezer |
Dimensions(mm) | 1480X800X2000 |
Capacity(Liter) | 1468 |
Temperature Range | -20°C to -10°C |
Compressor | 7/8 |
Weight | 200 |
Number of Shelve | 8 |
Model | FUR-RF1480L -GN |
---|---|
Specifications | Upright 4 Door Combination |
Dimensions(mm) | 1480X800X2000 |
Capacity(Liter) | 1436 |
Temperature Range | -20°C to 5°C |
Compressor | 7/8 |
Weight | 230 |
Number of Shelve | 8 |
Fan Assisted Single Glass Door Refrigerator
Model | FDC-230XPF |
---|---|
Volume | 220 Litres |
Size | 530X635X1442mm(H) |
Temperature Range | 0°C to 10°C Deg |
Fan Assisted Single Glass Door Refrigerator
Model | FDC-300 |
---|---|
Volume | 300 Litres |
Size | 620X595X1921mm(H) |
Temperature Range | 0°C to 10°C Deg |
Fan Assisted Sliding Glass Door Refrigerator
Model | FDC-600BFS |
---|---|
Volume | 600 Litres |
Size | 900X725X2036 |
Temperature Range | 0°C to 10°C Deg |
Undercounter 2
600 Series
Model | FC-R1200 |
---|---|
Specifications | Undercounter 2 Door Chiller |
Dimensions(mm) | 1200x600x850 |
Capacity(Liter) | 265 |
Temperature Range | -5°C to 5°C |
Compressor | 1/8 |
Weight | 70 |
Number of Shelve | 4 |
Model | FC-F1200 |
---|---|
Specifications | Undercounter 2 Door Freezer |
Dimensions(mm) | 1200x600x850 |
Capacity(Liter) | 265 |
Temperature Range | -20°C to -10°C |
Compressor | 1/5 |
Weight | 80 |
Number of Shelve | 4 |
Model | FC-R1500 |
---|---|
Specifications | Undercounter 2 Door Chiller |
Dimensions(mm) | 1500X600x850 |
Capacity(Liter) | 365 |
Temperature Range | -5°C to 5°C |
Compressor | 1/5 |
Weight | 80 |
Number of Shelve | 4 |
Model | FC-F1500 |
---|---|
Specifications | Undercounter 2 Door Freezer |
Dimensions(mm) | 1500x600x850 |
Capacity(Liter) | 365 |
Temperature Range | -20°C to -10°C |
Compressor | 1/4 |
Weight | 90 |
Number of Shelve | 4 |
750 Series
Model | FC-R1200L |
---|---|
Specifications | Undercounter 2 Door Chiller |
Dimensions(mm) | 1200x750x850 |
Capacity(Liter) | 330 |
Temperature Range | -5°C to 5°C |
Compressor | 1/6 |
Weight | 100 |
Number of Shelve | 4 |
Model | FC-F1200L |
---|---|
Specifications | Undercounter 2 Door Freezer |
Dimensions(mm) | 1200x750x850 |
Capacity(Liter) | 330 |
Temperature Range | -20°C to -10°C |
Compressor | 1/4 |
Weight | 110 |
Number of Shelve | 4 |
Model | FC-R1500L |
---|---|
Specifications | Undercounter 2 Door Chiller |
Dimensions(mm) | 1500x750x850 |
Capacity(Liter) | 450 |
Temperature Range | -5°C to 5°C |
Compressor | 1/4 |
Weight | 110 |
Number of Shelve | 4 |
Model | FC-F1500L |
---|---|
Specifications | Undercounter 2 Door Freezer |
Dimensions(mm) | 1500x750x850 |
Capacity(Liter) | 450 |
Temperature Range | -20°C to -10°C |
Compressor | 1/3 |
Weight | 120 |
Number of Shelve | 4 |
Undercounter 3
600 Series
Model | FC-R1800 |
---|---|
Specifications | Undercounter 3 Door Chiller |
Dimensions(mm) | 1800x600x850 |
Capacity(Liter) | 460 |
Temperature Range | -5°C to 5°C |
Compressor | 1/4 |
Weight | 90 |
Number of Shelve | 6 |
Model | FC-F1800 |
---|---|
Specifications | Undercounter 3 Door Freezer |
Dimensions(mm) | 1800x600x850 |
Capacity(Liter) | 460 |
Temperature Range | -20°C to -10°C |
Compressor | 1/3 |
Weight | 100 |
Number of Shelve | 6 |
750 Series
Model | FC-R1800L |
---|---|
Specifications | Undercounter 3 Door Chiller |
Dimensions(mm) | 1800x750x850 |
Capacity(Liter) | 570 |
Temperature Range | -5°C to 5°C |
Compressor | 1/4 |
Weight | 125 |
Number of Shelve | 6 |
Model | FC-F1800L |
---|---|
Specifications | Undercounter 3 Door Freezer |
Dimensions(mm) | 1800x750x850 |
Capacity(Liter) | 570 |
Temperature Range | -20°C to -10°C |
Compressor | 1/3 |
Weight | 135 |
Number of Shelve | 6 |
Ice Maker FIM 300
Commercial Ice Cube Maker - Modular Ice Cubes - Full Dice or Half Dice. Your Ideal Ice Machine.
Model | FIM-300FA |
---|---|
Type | Full |
Capacity | 300 lbs |
Dimensions (A x H x B) | 58 x 59 x 45.5 cm |
HP | 5/8 |
Voltage | 230V/50Hz/1 Ph |
Weight | 63 Kg |
Model | FIM-300HA |
---|---|
Type | Half |
Capacity | 300 lbs |
Dimensions (A x H x B) | 58 x 59 x 45.5 cm |
HP | 5/8 |
Voltage | 230V/50Hz/1 Ph |
Weight | 68 Kg |
Ice Maker FIM 450
Commercial Ice Cube Maker - Modular Ice Cubes - Full Dice or Half Dice. Your Ideal Ice Machine.
Model | FIM-450FA |
---|---|
Type | Full |
Capacity | 450 lbs |
Dimensions (A x H x B) | 77 x 70 x 51 cm |
HP | 7/8 |
Voltage | 230V/50Hz/1 Ph |
Weight | 73 Kg |
Model | FIM-450HA |
---|---|
Type | Half |
Capacity | 450 lbs |
Dimensions (A x H x B) | 77 x 70 x 51 cm |
HP | 7/8 |
Voltage | 230V/50Hz/1 Ph |
Weight | 78 Kg |
Ice Maker FIM-600
Commercial Ice Cube Maker - Modular Ice Cubes - Full Dice or Half Dice. Your Ideal Ice Machine.
Model | FIM-600FA |
---|---|
Type | Full |
Capacity | 600 lbs |
Dimensions (A x H x B) | 77 x 70 x 51 cm |
HP | 1 |
Voltage | 230V/50Hz/1 Ph |
Weight | 85 Kg |
Model | FIM-600HA |
---|---|
Type | Half |
Capacity | 600 lbs |
Dimensions (A x H x B) | 77 x 70 x 51 cm |
HP | 1 |
Voltage | 230V/50Hz/1 Ph |
Weight | 88 Kg |
Ice Maker FIM-1000
Commercial Ice Cube Maker - Modular Ice Cubes - Full Dice or Half Dice. Your Ideal Ice Machine.
Model | FIM-1000FA |
---|---|
Type | Full |
Capacity | 1000 lbs |
Dimensions (A x H x B) | 77 x 70 x 68 cm |
HP | 1 1/4 |
Voltage | 230V/50Hz/1 Ph |
Weight | 110 Kg |
Model | FIM-1000HA |
---|---|
Type | Half |
Capacity | 1000 lbs |
Dimensions (A x H x B) | 77 x 70 x 68 cm |
HP | 1 1/4 |
Voltage | 230V/50Hz/1 Ph |
Weight | 110 Kg |
Food Warmer
*Tempered Glass Optional
Model | FW-100 |
---|---|
Dimension | 590 x 350 x 545mm(H) |
Power | 750 watts |
Voltage | 230V / 50 / 60 hz /1Ǿ |
Nominal Ampere Ratings | 3.4 A |
Weight | 28kg |
Model | FW-200 |
---|---|
Dimension | 790 x 350 x 545mm(H) |
Power | 1000 watts |
Voltage | 230V / 50 / 60 hz /1Ǿ |
Nominal Ampere Ratings | 4.8 A |
Weight | 36kg |
Food Warmer
*Tempered Glass Optional
Model | FW-500 |
---|---|
Dimension | 595 x 440 x 650mm(H) |
Power | 900 watts |
Voltage | 230V / 50 / 60 hz /1Ǿ |
Nominal Ampere Ratings | 3.9 A |
Weight | 27kg |
Model | FW-600 |
---|---|
Dimension | 795 x 440 x 650mm(H) |
Power | 1300 watts |
Voltage | 230V / 50 / 60 hz /1Ǿ |
Nominal Ampere Ratings | 5.6 A |
Weight | 34kg |
Deep Fryer
Description | Single Tank Deep Fryer |
---|---|
Dimensions | CF-300 |
Pan Capacity | 5 Litres |
Voltage | 220 ~ 240V / 50 / 60 Hz / 1 Ph |
Power | 3 Kw |
Dimension | 300 x 490 x 340mm (H) |
Weight | 7kg |
French Fries(+/-) | 15 Kg/Hr |
Description | Single Tank Deep Fryer |
---|---|
Dimensions | CF-400 |
Pan Capacity | 7 Litres |
Voltage | 220 ~ 240V / 50 / 60 Hz / 1 Ph |
Power | 3 Kw |
Dimension | 390 x 490 x 340mm (H) |
Weight | 10 kg |
French Fries(+/-) | 21 Kg/Hr |
Description | Double Tank Deep Fryer |
---|---|
Dimensions | CF-600 |
Pan Capacity | 2 x 5 Litres |
Voltage | 220 ~ 240V / 50 / 60 Hz / 1 Ph |
Power | 2x 3 Kw |
Dimension | 500 x 490 x 340mm (H) |
Weight | 13 kg |
French Fries(+/-) | 30 Kg/Hr |
Electrical Deep Fat Fryer
Description | LEF 2000 |
---|---|
Dimensions | 400 x 735 x 840 + 210 mm |
Tank size | 335 x 470 x 310mm |
Tank capacity | 25 litres |
Power | 9 Kw |
Voltage | 415V/50-60Hz/3pH |
Weight | 48kg |
French Fries(+/-) | 45 Kg/Hr |
Description | LEF 4000 |
---|---|
Dimensions | 800 x 735 x 840 + 210 mm |
Tank size | 670 x 470 x 310mm (H) |
Tank capacity | 50 litres |
Power | 18kw |
Voltage | 415V/50-60Hz/3pH |
Weight | 95kg |
French Fries(+/-) | 90kg/Hr |
Induction Cooker
Commercial 3.5kw Induction Cooker
Stainless steel Housing | |
---|---|
Model | LC-CA-35T-X |
Size | 445 x 355 x 110 mm(H) |
Voltage | 230V/50Hz/1Ǿ |
Induction Cooker
Commercial 5kw Induction Cooker
Stainless steel Housing | |
---|---|
Model | LC-CP-50 |
Size | 510 x 405 x 195 mm(H) |
Voltage | 230V/50Hz/1Ǿ |
Display Fridge 2 Door
Model | FDR-R1260 BW |
---|---|
Description | Upright 2 Door Display Chiller |
Size | 1260x825x2060mm(H) |
Temperature Range | 3°C to 8°C Deg |
Display Fridge 3 Doßßor
Model | FDR-R1885 BFG |
---|---|
Description | Upright 3 Door Display Chiller |
Size | 1885x825x2060mm |
Temperature Range | 3°C to 8°C Deg |
Display Fridge 1 Door
Model | FDR-R640 |
---|---|
Description | Upright 1 Door Display Chiller |
Size | 640x825x2060mm(H) |
Temperature Range | 3°C to 8°C Deg |
Model | FDR-F640 |
---|---|
Description | Upright 1 Door Display Freezer |
Size | 640x825x2060mm(H) |
Temperature Range | -16°C to -20°C Deg |
Display Fridge 2 Door
Model | FDR-R1260 |
---|---|
Description | Upright 2 Door Display Chiller |
Size | 1260x825x2060mm(H) |
Temperature Range | 3°C to 8°C Deg |
Model | FDR-F1260 |
---|---|
Description | Upright 2 Door Display Freezer |
Size | 1260x825x2060mm(H) |
Temperature Range | -16°C to -20°C Deg |
Display Fridge 3 Door
Model | FDR-R1885 |
---|---|
Description | Upright 3 Door Display Chiller |
Dimension | 1885x825x2060mm |
Temperature Range | 3°C to 8°C Deg |
Model | FDR-F1885 |
---|---|
Description | Upright 3 Door Display Freezer |
Dimension | 1885x825x2060mm |
Temperature Range | -16°C to -20°C Deg |